June promotion: Refer a Friend and have a chance to win 1 of 2 $25 TW Gift Cards given PER DAY!
14,094 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 05/31/26 | S. Burns | M. Miranda | 8-5 | Spring Season #2 | Women's Competitive1 3.5 |
| 05/31/26 | S. O’Meara | E. Akpaka | 6-4; 6-2 | Spring Season #2 | Men's Skilled 3.0 |
| 05/30/26 | J. Sullivan | N. Gururajan | 6-2; 6-2 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/30/26 | A. Leon | S. Chau | 7-5; 2-6; 7-5 | Spring Season #2 | Men's Skilled 3.0 |
| 05/30/26 | J. Sullivan | A. Lopez |
2-6; 6-3; TB 10-8 |
Spring Season #2 | Men's Competitive1 3.5 |
| 05/29/26 | J. Sullivan | S. Chhunchha | 6-2; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/28/26 | A. Knopp | W. Cunningham |
6-7; 6-0; TB 10-5 |
Spring Season #2 | Men's Advanced1 4.0 |
| 05/27/26 | C. Guo | S. O’Meara | 6-1; 6-4 | Spring Season #2 | Men's Skilled 3.0 |
| 05/25/26 | S. Chau | L. Meyers | 6-2; 6-3 | Spring Season #2 | Women's Competitive1 3.5 |
| 05/25/26 | A. Chin | S. Garcia | 10-5 | Spring Season #2 | Women's Skilled 3.0 |
| 05/24/26 | J. Sullivan | V. Thangaraj | 6-2; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/24/26 | S. Chau | S. Burns | 10-5 | Spring Season #2 | Women's Competitive1 3.5 |
| 05/23/26 | V. Detavernier | B. Howard | 6-2; 6-3 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/23/26 | S. Neville | S. Burns | 10-4 | Spring Season #2 | Women's Competitive1 3.5 |
| 05/22/26 | A. Chin | H. Syrett | 10-8 | Spring Season #2 | Women's Skilled 3.0 |
| 05/22/26 | A. Leon | M. Mekok | 7-5; 5-7; 6-1 | Spring Season #2 | Men's Skilled 3.0 |
| 05/22/26 | S. Chhunchha | J. Sullivan | 7-6; 7-6 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/20/26 | A. Woodard | J. Fournier | 6-2; 6-2 | Spring Season #2 | Men's Skilled 3.0 |
| 05/20/26 | S. Chhunchha | V. Thangaraj | 6-1; 6-3 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/19/26 | L. Meyers | S. Neville | 6-2; 6-3 | Spring Season #2 | Women's Competitive1 3.5 |
| 05/17/26 | D. Moore | V. Romero Guevara | 6-3; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/17/26 | A. Villarreal | S. Baig |
2-6; 6-3; TB 10-4 |
Spring Season #2 | Men's Competitive1 3.5 |
| 05/16/26 | A. Bala | R. Gonzales | 7-5; 6-1 | Spring Season #2 | Men's Skilled 3.0 |
| 05/16/26 | N. Gururajan | J. Galpern | 6-1; 6-3 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/16/26 | L. Meyers | M. Miranda | 6-2; 5-7; 1-0 | Spring Season #2 | Women's Competitive1 3.5 |
| 05/16/26 | J. Ceballos | J. Smith | 7-6; 6-2 | Spring Season #2 | Men's Advanced1 4.0 |
| 05/15/26 | J. Ronnel | A. Leon |
6-3; 6-7; TB 7-2 |
Spring Season #2 | Men's Skilled 3.0 |
| 05/14/26 | A. Woodard | R. Gonzales | 6-2; 6-2 | Spring Season #2 | Men's Skilled 3.0 |
| 05/13/26 | H. Ross | R. Khoury | 8-5 | Spring Season #2 | Women's Skilled 3.0 |
| 05/12/26 | C. Guo | N. Patil | 6-2; 6-4 | Spring Season #2 | Men's Skilled 3.0 |
| 05/11/26 | H. Stephan | M. Nguyen |
6-3; 6-7; TB 10-4 |
Spring Season #2 | Men's Advanced1 4.0 |
| 05/09/26 | N. Gururajan | D. Moore | 7-6; 6-1 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/09/26 | S. Chhunchha | A. Lopez | 6-2; 6-2 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/08/26 | J. Ronnel | J. Wang | 7-5; 6-3 | Spring Season #2 | Men's Skilled 3.0 |
| 05/08/26 | J. Rosenberg | J. Fournier |
6-2; 4-6; TB 20-18 |
Spring Season #2 | Men's Skilled 3.0 |
| 05/05/26 | J. Sullivan | A. Villarreal | 7-5; 6-3 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/04/26 | S. Chau | M. Douglass | 6-2; 6-3 | Spring Season #2 | Women's Competitive1 3.5 |
| 05/04/26 | G. Huntington | Y. Romanelli | 6-2; 6-3 | Spring Season #2 | Men's Advanced1 4.0 |
| 05/03/26 | V. Detavernier | N. Gururajan | 6-4; 6-1 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/03/26 | N. Joshi | A. Luna | 6-3; 6-3 | Spring Season #2 | Men's Advanced1 4.0 |
| 05/03/26 | J. Fournier | S. O’Meara |
6-7; 6-0; TB 9-7 |
Spring Season #2 | Men's Skilled 3.0 |
| 05/03/26 | S. Neville | M. Miranda | 6-3; 6-4 | Spring Season #2 | Women's Competitive1 3.5 |
| 05/03/26 | V. Thangaraj | S. Bansal | 6-4; 7-5 | Spring Season #2 | Men's Competitive1 3.5 |
| 05/03/26 | J. Fournier | R. Gonzales | 7-6; 6-4 | Spring Season #2 | Men's Skilled 3.0 |
| 05/02/26 | S. Baig | N. Gururajan |
6-3; 3-6; TB 10-5 |
Spring Season #2 | Men's Competitive1 3.5 |
