Welcome to the

Austin Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) R. GonzalesIco trophy Lw 1 618 26) C. SmartIco trophy 117
2) R. PierceImg trophy2 Lw 2 550 27) F. Garza 113
3) T. LinehanIco trophy Lw 3 328 28) C. WoodwardIco trophy 108
4) B. DetermanIco trophy Lw 4 296 29) M. Denly 105
5) D. Sherby Lw 5 289 30) G. Thomas4time champ cup 104
6) Y. RomanelliIco trophy Lw 6 264 31) A. LinaresImg trophy2 103
7) J. DawsonIco trophy Lw 7 247 32) T. Nunn 102
8) A. DabasImg trophy2 Lw 8 246 33) B. Marder 101
9) A. Luna Lw 9 235 34) C. Eversdyk 99
10) A. Gulati Lw 10 225 35) C. DarmaninImg trophy2 98
11) H. KishenIco trophy 223 36) V. Renwa 98
12) S. ChhunchhaIco trophy 191 37) J. AliIco trophy 97
13) D. Massaro5time champ cup 183 38) J. Blanor5time champ cup 96
14) D. CastroIco trophy 173 39) I. Cahuana3time champ cup 95
15) C. CampoIco trophy 172 40) G. HuntingtonImg trophy2 95
16) S. Aggarwal4time champ cup 162 41) N. Caruso 93
17) G. ChawlaIco trophy 150 42) S. PuriImg trophy2 93
18) B. Thomas5time champ cup 147 43) E. Han 93
19) A. Cohen 144 44) T. FinkImg trophy2 89
20) V. Kumar 144 45) C. BranhamIco trophy 85
21) W. FowlkesIco trophy 136 46) M. Schoonmaker 84
22) J. Miller4time champ cup 132 47) G. Johnson 83
23) M. IslamIco trophy 124 48) C. CefaiImg trophy2 83
24) R. CortesIco trophy 122 49) D. Schowengerdt 82
25) R. Reyor 118 50) D. Wolleat 81
National
Local


Tennis lesson
Iphone black Android app