Welcome to the

Austin Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) R. PierceImg trophy2 Lw 1 251 299 26) V. Kumar 64 80
2) R. GonzalesIco trophy Lw 2 202 416 27) G. HuntingtonImg trophy2 63 32
3) J. DawsonIco trophy Lw 3 158 86 28) C. DarmaninImg trophy2 63 35
4) D. Sherby Lw 4 138 151 29) T. Nunn 59 43
5) Y. RomanelliIco trophy Lw 5 137 124 30) I. Cahuana3time champ cup 58 37
6) B. DetermanIco trophy Lw 6 127 169 31) R. CortesIco trophy 58 64
7) A. Luna Lw 7 124 102 32) W. FowlkesIco trophy 58 78
8) A. Gulati Lw 8 120 105 33) N. NguyenIco trophy 57 20
9) T. LinehanIco trophy Lw 9 118 203 34) N. Caruso 55 38
10) D. Massaro5time champ cup Lw 10 115 68 35) S. Sirsamkar 54 22
11) B. Thomas5time champ cup 107 40 36) C. Eversdyk 54 45
12) A. DabasImg trophy2 105 138 37) F. Garza 53 60
13) C. CampoIco trophy 94 74 38) A. MalikIco trophy 52 18
14) J. Miller4time champ cup 93 39 39) B. HeersemaImg trophy2 51 24
15) H. KishenIco trophy 91 132 40) V. Renwa 50 48
16) S. ChhunchhaIco trophy 87 98 41) B. Marder 48 47
17) S. Aggarwal4time champ cup 79 75 42) S. PuriImg trophy2 46 47
18) A. Cohen 78 63 43) C. CefaiImg trophy2 45 32
19) D. CastroIco trophy 78 91 44) T. FinkImg trophy2 44 44
20) C. SmartIco trophy 76 39 45) C. WoodwardIco trophy 44 60
21) G. Thomas4time champ cup 70 34 46) M. Denly 44 61
22) J. Blanor5time champ cup 69 24 47) B. Lieberman4time champ cup 43 6
23) A. LinaresImg trophy2 67 32 48) A. Reitzel3time champ cup 43 33
24) G. ChawlaIco trophy 67 77 49) J. AliIco trophy 43 53
25) M. IslamIco trophy 64 58 50) J. MillerIco trophy 42 23
National
Local


Tennis lesson
Iphone black Android app